Hours worked |
||
Week of 12/10 |
Construction of proposal and invoice, explanation of terms | 2 hours |
12/18 |
Initial meeting |
1.5 hours |
Week of 12/25 | Logo work | 9 hours |
1/11 | Logo work | 1.5 hours |
1/28 | Logo work | 2 hours |
1/29 | Consultation and Logo work | 1.5 hours |
1/28 | Site hosting research | 2 hours |
2/1 | Site design | 2 hours |
2/2 | Site hosting research and business card design | 2.5 hours |
2/3 | Business card consultation/content design input | .5 hours |
2/3 | Site design | 2 hours |
2/4 | Consultation about business card and website registration | .5 hours |
2/6 | Design and posting business cards | 1.5 hours |
2/7 | Site design | 1.5 hours |
2/9 | Site design, business card consultation and changes | 3 hours |
2/10 | Put up site placeholder, worked on site design, business card final changes | 4 hours |
2/11 | Changes on b-cards, site design posting, consultation | 2 hours |
2/12 | Web design meeting, web design | 1.5 hours |
2/14 | Web design | .5 hours |
2/16 | Web coding, creation of CSS | 4 hours |
2/17 | Web coding finalizations, debugging | 4 hours |
3/6 and 3/7 | Printing debugging/site corrections | 10 hours |
3/8 | Setting up all files | 3 hours |
Total: 61.5 |